Fructo-oligosaccharides (FOS) typically refer to short-chain oligosaccharides, comprises of D-fructose and D-glucose, containing 3 to 5 monosaccharides units.
FOS is naturally found in fruits and vegetables like Banana, Onions, Chicory root, Garlic, Asparagus, Jerusalem Artichoke, etc.
FOS, also called neosugar or short Chain FOS (scFOS) are produced on commercial scale from sucrose using fructosyltransferase enzyme.
FOS is not digested in the upper gastrointestinal tract; therefore, has reduced calorific value. They stimulate the growth of intestinal bifidobacteria, and supress growth of harmful bacteria, improving digestive health. They do not lead to a rise in serum glucose.
Alkem’s FOSHealth is manufactured at its ISO 22000:2005 certified facility in Mandva, India.
FOSHealth is 0.8 times sweeter than sugar and contributes to only about 1/3rd the calories of sugar. Available in powder and liquid form, FOSHealth resembles powdered sugar and honey respectively, that can be used as a natural substitute for sugar.
Material : FRUCTO-OLIGOSACCHARIDE ( 55 % LIQUID) | ||
---|---|---|
Sr. No. | TESTS | SPECIFICATIONS |
01 | Description | Light yellow syrupy liquid having fruity smell and sweet taste. |
02 | Water content (by KF) | Not more than 25.0 % w/w. |
03 | Ash Content | Not more than 0.4 % w/w. |
04 | Lead (Pb) | Not more than 10 ppm |
05 | Arsenic (As) | Not more than 5 ppm |
06 | Copper (Cu) | Not more than 20 ppm. |
07 | Brix (by Refractometric Analysis) | Not less than 75 % |
08
|
Percentage of each constituents by HPLC
(in the syrup)
|
|
MICROBIOLOGICAL ANALYSIS | ||
9 | Total Aerobic microbial Count ( per gram) | Not more than 1000 CFU/gm |
10 | Yeast and moulds | Not more than 10 CFU/gm |
11 | Pathogens (E.coli, Pseudomonas, salmonella, S. aureus) |
Should be absent |
12 | Total Coliforms (per 100 gm) | Not more than 30 CFU/100 gm |
Material : FRUCTO-OLIGOSACCHARIDE ( 55 % POWDER) | ||
---|---|---|
Sr. No. | TESTS | SPECIFICATIONS |
01 | Description | White to off white powder having sweet taste. |
02 | Water content (by KF) | Not more than 8.0 % w/w. |
03 | Ash Content | Not more than 4.0 % w/w. |
04
|
Percentage of each constituents by HPLC
|
|
MICROBIOLOGICAL ANALYSIS | ||
05 | Total Aerobic microbial Count ( per gram) | Not more than 1000 CFU/gm |
06 | Yeast and moulds | Not more than 10 CFU/gm |
07 | Pathogens (E.coli, Pseudomonas, salmonella, S. aureus) |
Should be absent |
08 | Total Coliforms (per 100 gm) | Not more than 30 CFU/100 gm |
Material : FRUCTO-OLIGOSACCHARIDE (HIGH PURITY) ( 90 % LIQUID) | ||
---|---|---|
Sr. No. | TESTS | SPECIFICATIONS |
01 | Description | Light yellow syrupy liquid. |
02 | Water content (by KF) | Not more than 25.0 % w/w. |
03 | Ash Content | Not more than 0.2 % w/w. |
04 | Brix (by Refractometric Analysis) | Not less than 75 % |
05
|
Percentage of each constituents by HPLC
(in the syrup)
|
|
MICROBIOLOGICAL ANALYSIS | ||
06 | Total Aerobic microbial Count ( per gram) | Not more than 1000 CFU/gm |
07 | Yeast and moulds | Not more than 10 CFU/gm |
08 | Pathogens (E.coli, Pseudomonas, salmonella, S. aureus) |
Should be absent |
09 | Total Coliforms (per 100 gm) | Not more than 30 CFU/100 gm |
Material : FRUCTO-OLIGOSACCHARIDE (HIGH PURITY POWDER) ( 90 % POWDER) | ||
---|---|---|
Sr. No. | TESTS | SPECIFICATIONS |
01 | Description | White to off white powder. |
02 | Water content (by KF) | Not more than 5.0 % w/w. |
03 | Ash Content | Not more than 0.2 % w/w. |
04
|
Percentage of each constituents by HPLC
|
|
MICROBIOLOGICAL ANALYSIS | ||
05 | Total Aerobic microbial Count ( per gram) | Not more than 1000 CFU/gm |
06 | Yeast and moulds | Not more than 10 CFU/gm |
07 | Pathogens (E.coli, Pseudomonas, salmonella, S. aureus) |
Should be absent |
08 | Total Coliforms (per 100 gm) | Not more than 30 CFU/100 gm |